產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心

ECLB60W SERIES 60 WATT 4:1 INPUT DC-DC CONVERTERS

FEATURES

- 60W Isolated Output
 
- Efficiency to 92%
 
- 2.05’’x1.2x0.4’’ Six-Sided Shield Metal Case
 
- 4:1 Input Range
 
- Regulated Outputs
 
- Fixed Switching Frequency
 
- Input Under Voltage Protection
 
- Over Current Protection
 
- Remote On/Off
 
- Continuous Short Circuit Protection
 
- No Tantalum Capacitor Inside
 
- CE Mark Meets 2004/108/EC
 - Safety Meets UL60950-1, EN60950-1, and IEC60950-1
 
- Full Load Operation Up to 55℃ with Heat-Sink M-C655 Natural Convection
 
MODEL  | INPUT  | OUTPUT  | OUTPUT CURRENT  | INPUT CURRENT  | % EFF.  | CAPACITOR  | |||
  | 
  | 
  | 
  | 
  | 
  | ||||
NUMBER  | VOLTAGE  | VOLTAGE  | MIN.  | MAX.  | NO LOAD  | FULL LOAD  | (3)  | (2)  | LOAD MAX.  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
ECLB60W-24S33  | 9-36 VDC  | 3.3 VDC  | 0 mA  | 15000 mA  | 10 mA  | 2279 mA  | 89.5  | 90.5  | 15000μF  | 
ECLB60W-24S05  | 9-36 VDC  | 5 VDC  | 0 mA  | 12000 mA  | 10 mA  | 2717 mA  | 91  | 92  | 12000μF  | 
ECLB60W-24S12  | 9-36 VDC  | 12 VDC  | 0 mA  | 5000 mA  | 10 mA  | 2717 mA  | 92  | 92  | 5000μF  | 
ECLB60W-24S15  | 9-36 VDC  | 15 VDC  | 0 mA  | 4000 mA  | 10 mA  | 2717 mA  | 92  | 92  | 4000μF  | 
ECLB60W-24D12  | 9-36 VDC  | ±12 VDC  | 0 mA  | ±2500 mA  | 10 mA  | 2747 mA  | 91  | 91  | 2500μF  | 
ECLB60W-24D15  | 9-36 VDC  | ±15 VDC  | 0 Ma  | ±2000 mA  | 10 mA  | 2747 mA  | 91  | 91  | 2000μF  | 
ECLB60W-48S33  | 18-75 VDC  | 3.3 VDC  | 0 mA  | 15000 mA  | 8 mA  | 1140 mA  | 90  | 90.5  | 15000μF  | 
ECLB60W-48S05  | 18-75 VDC  | 5 VDC  | 0 mA  | 12000 mA  | 8 mA  | 1359 mA  | 92  | 92  | 12000μF  | 
ECLB60W-48S12  | 18-75 VDC  | 12 VDC  | 0 mA  | 5000 mA  | 8 mA  | 1359 mA  | 92  | 92  | 5000μF  | 
ECLB60W-48S15  | 18-75 VDC  | 15 VDC  | 0 mA  | 4000 mA  | 8 mA  | 1359 mA  | 92  | 92  | 4000μF  | 
ECLB60W-48D12  | 18-75 VDC  | ±12 VDC  | 0 mA  | ±2500 mA  | 8 mA  | 1374 mA  | 91  | 91  | 2500μF  | 
ECLB60W-48D15  | 18-75 VDC  | ±15 VDC  | 0 mA  | ±2000 mA  | 8 mA  | 1374 mA  | 91  | 91  | 2000μF  | 
NOTE:
- Nominal Input Voltage 24 or 48 VDC
 - Measured at Nominal Input Voltage
 - Measured at 12VDC for 24Vin, 24VDC for 48Vin